Group results – five year summary
Consolidated group Continuing business
AGAAP AIFRS
2003 2004 2005 2006 2007
$’000 $’000 $’000 $’000 $’000
Sales revenue 543,021 523,566 421,440 425,295 426,827
Earnings before interest, tax and
non-recurring items 34,149 30,876 19,279 20,839 30,623
Profit/(loss) after tax (4,197) (28,338) 4,232 4,280 15,299
Total shareholders’ funds 226,896 183,879 165,915 157,943 130,462
Return on shareholders’ funds (1.8%) (15.4%) 2.6% 2.7% 11.7%
Earnings per share (5.3¢) (34.7¢) 5.0¢ 5.1¢ 18.0¢
Net tangible assets per share $2.54 $1.93 $1.72 $1.63 $1.30
Net debt 45,416 20,285 10,564 26,666 48,007
Dividends paid in cash or satisfied
by the issue of shares 11,039 20,412 25,227 12,682 45,782
Dividend per share 18.0¢ 30.0¢ 22.0¢ 54.0¢ 15.0¢
Go to top